Flocker
A simple tool showing Twitter networks built by the retweets
About the Tool | |
---|---|
Cost | Free |
Language | English |
Programming possibilities / open source | No |
Programming Language | - |
Owner/ founder | Outliers Collective |
Former names | Text |
Features | |
---|---|
Search field or search term | Yes, but only simple words and hashtags |
Language detections | No |
Saving data | Yes but manually |
Geolocation | No |
Map | No |
Alarm | No |
Real time | Yes |
Statistics | Yes |
Pictures and videos | Yes, but must be copied and opened in a new window, often it turns out to be the logo of the company that has published the Tweet.
But shows most popular links, this can often display images or videos and this automatically opens in a separate window when you press it. |
Timeline | Yes |
Word processing techniques | Text. |
Publishing in Social media | No |
Collecting data from one or multiple Social Medias | No |
Mobile/tablet | Unresponsive to your mobile phone.
Getting an error with showing any results on keywords that tested simultaneously on a computer. Works identically on tablets and PCs. |
Dashboard | Yes, a simple one with four tabs to the left and some opportunities to change the ranking of results within the tabs. |
Visualization | The few functionalities in this tool is mostly great visually. See pictures below. |